- › Home
 - › Latest comparisons
 - › Samsung Galaxy S20 FE 5G 8GB/256GB comparisons
 › Samsung Galaxy S20 FE 5G 8GB/256GB versus Samsung Galaxy S10 Plus 128GB 8GB
Samsung Galaxy S20 FE 5G versus Samsung Galaxy S10 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S20 FE 5G 8GB/256GB | Samsung Galaxy S10 Plus 128GB 8GB | 
|---|---|---|
| Price | KSh 59,300 | KSh 62,900 | 
| Sales | 0 - For Nov 2025 | 117 - For Nov 2025 | 
| Average rating | 2.9 - 9 votes | 3.9 - 128 votes | 
| Likes | 2 - For Nov 2025 | 18 - For Nov 2025 | 
| Views | 839 - For Nov 2025 | 5,839 - For Nov 2025 | 
| General | ||
| Available | September 2020  |  February 2019  | 
| Dimensions | 159.8 x 74.5 x 8.4 mm |  157.6 x 74.1 x 7.8 mm | 
| Weight | 190 g |  175 g | 
| Colors | Cloud White Cloud Navy Cloud Lavender Cloud Mint Cloud Red Cloud Orange  |  Ceramic Black Ceramic White Prism White Prism Green Prism Black Flamingo Pink Prism Blue Canary Yellow  | 
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | IP68 certified (dust and water resistant) Gorilla Glass 3 120Hz HDR10+ display 12MP triple main camera Hi-res audio 2G/3G/4G/5G  |  IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Triple main camera Dual selfie 2x optical zoom Fingerprint ID Dolby Atmos/AKG sound Fast wireless charging  | 
| Platform | ||
| Operating system | Android 10; One UI 2.5 |  Android 9.0 Pie | 
| GPU | Adreno 650 |  Mali-G76 MP12 | 
| Processor | 2.84 GHz Octa-core  |  2.7 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 865 |  Exynos 9820 Octa | 
| Graphics processor | Adreno 650 |  Mali-G76 MP12 | 
| RAM | 6GB |  8GB | 
| Storage | 128GB |  128GB | 
| Card slot | Yes |  Up to 512GB | 
| Battery | 4500mAh Li-Ion  |  4100mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.5 inches 1080 x 2400 pixels  |  6.4 inches 1440 x 3040 pixels  | 
| Display type | Super AMOLED screen 16M colors  |  Dynamic AMOLED screen 16M colors  | 
| Pixel density | 407 ppi |  526 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 12MP + 8MP + 12MP triple |  12MP + 12MP + 16MP Triple | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 3x optical zoom  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom  | 
| Video recording | 4K |  2160p 60fps | 
| Front camera | ||
| Front camera resolution | 32MP |  10MP + 8MP Dual | 
| Front camera features | HDR |  PDAF Dual video call Auto HDR  | 
| Video recording | 4K |  2160p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer  |  Fingerprint Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer  | 
| Connectivity | USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO USB OTG  |  USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO  | 
| Connectivity features | - |  - | 

